Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 13 | $420 | $560,576 | 88 | From $489,000 |
3 Bedroom Units | 6 | $519 | $731,416 | 165 | From $574,500 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $489,000 | 507 | A11288418 | 2 / 2 | 1,251 ft2 | $390.89 | 111 |
Details | $499,000 | 502 | A11258098 | 2 / 2 | 1,251 ft2 | $398.88 | 168 |
Details | $509,990 | 720 | A11213895 | 2 / 2 | 1,251 ft2 | $407.67 | 249 |
Details | $515,500 | 904 | A11324009 | 2 / 2 | 1,251 ft2 | $412.07 | 25 |
Details | $525,000 | 1103 | A11322890 | 2 / 2 | 1,251 ft2 | $419.66 | 27 |
Details | $525,000 | 620 | A11321527 | 2 / 2 | 1,251 ft2 | $419.66 | 30 |
Details | $545,000 | Undisclosed | A11299975 | 2 / 2 | 1,251 ft2 | $435.65 | 86 |
Details | $550,000 | 1406 | A11221867 | 2 / 2 | 1,251 ft2 | $439.65 | 230 |
Details | $560,000 | 1008 | A11321528 | 2 / 2 | 1,251 ft2 | $447.64 | 30 |
Details | $595,000 | 1520 | A11323898 | 2 / 2 | 1,251 ft2 | $475.62 | 26 |
Details | $630,000 | 825 | A11315993 | 2 / 2 | 1,552 ft2 | $405.93 | 45 |
Details | $645,000 | 1113 | A11326694 | 2 / 2 | 1,552 ft2 | $415.59 | 21 |
Details | $699,000 | 1509 | A11296444 | 2 / 2 | 1,701 ft2 | $410.93 | 90 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $574,500 | 510 | A11288615 | 3 / 2 | 1,552 ft2 | $370.17 | 111 |
Details | $655,000 | 925 | A11221866 | 3 / 2 | 1,552 ft2 | $422.04 | 230 |
Details | $770,000 | 206 | A11309678 | 3 / 2 | 1,336 ft2 | $576.35 | 64 |
Details | $795,000 | 112 | A11302817 | 3 / 2 | 1,336 ft2 | $595.06 | 79 |
Details | $795,000 | 309 | A11213113 | 3 / 2 | 1,336 ft2 | $595.06 | 252 |
Details | $799,000 | 307 | A11213085 | 3 / 2 | 1,336 ft2 | $598.05 | 252 |
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net