Content Divider

Miami Shores Homes and Condos

Miami Shores Market Overview as of 04-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 77 $1,843,189 784

Miami Shores Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 3 $849,666 $785,000 $899,000 1,441 590
3 38 $1,359,300 $650,000 $4,999,000 1,879 723
4 22 $1,773,645 $1,100,000 $5,000,000 2,497 710
5 10 $2,923,800 $800,000 $9,995,000 3,306 884
6 4 $4,866,250 $2,750,000 $7,770,000 4,744 1026

Miami Shores Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 13 $902,606 $475,000 $1,400,000 1,446 624
3 32 $1,166,031 $699,000 $1,995,000 1,901 613
4 10 $1,921,000 $550,000 $3,970,000 2,633 729
5 2 $3,747,500 $3,495,000 $4,000,000 6,062 618

Contact

Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA