Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 13 | $3,281,000 | 1410 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 8 | $2,776,750 | $969,000 | $9,250,000 | 1,908 | 1455 |
4 | 4 | $4,612,250 | $1,299,000 | $10,900,000 | 3,060 | 1507 |
5 | 1 | $1,990,000 | $1,990,000 | $1,990,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $550,000 | $250,000 | $850,000 | 1,203 | 457 |
3 | 7 | $2,096,421 | $850,000 | $6,800,000 | 2,089 | 1003 |
4 | 5 | $2,365,000 | $945,000 | $4,250,000 | 2,356 | 1004 |
5 | 2 | $1,825,000 | $1,650,000 | $2,000,000 | 3,254 | 561 |
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net