Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 14 | $3,351,857 | 1092 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 5 | $1,821,800 | $799,000 | $3,490,000 | 2,629 | 693 |
4 | 4 | $1,467,000 | $1,089,000 | $2,199,000 | 1,777 | 825 |
5 | 4 | $5,612,250 | $1,299,000 | $9,400,000 | 4,857 | 1155 |
6 | 1 | $9,500,000 | $9,500,000 | $9,500,000 | 5,069 | 1874 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $962,500 | $875,000 | $1,050,000 | 1,396 | 689 |
3 | 2 | $1,425,000 | $1,200,000 | $1,650,000 | 2,196 | 649 |
4 | 3 | $5,314,333 | $1,450,000 | $9,998,000 | 3,452 | 1539 |
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net