Content Divider

Aventura Homes and Condos

Aventura Real Estate

 

Aventura Condos

Aventura Communities

Aventura Market Overview as of 04-24-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 20 $3,942,799 1218
Villa 3 $706,300 502

Aventura Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 6 $5,169,833 $1,750,000 $16,500,000 3,953 1308
4 7 $3,294,714 $1,349,000 $11,950,000 2,964 1112
3 6 $1,395,833 $1,180,000 $1,695,000 2,321 601
6 1 $16,399,000 $16,399,000 $16,399,000 6,321 2594

Aventura Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 7 $1,475,142 $1,225,000 $2,199,000 2,468 598
5 2 $1,722,500 $1,695,000 $1,750,000 2,949 584
4 7 $1,760,285 $998,000 $2,650,000 2,452 718
6 1 $2,376,488 $2,376,488 $2,376,488 3,729 637

Contact

Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA