Content Divider

Aventura Homes and Condos

Aventura Real Estate

 

Aventura Condos

Aventura Communities

Aventura Market Overview as of 04-01-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 16 $2,481,812 837

Aventura Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $197,000 $197,000 $197,000 768 257
3 9 $1,594,888 $1,200,000 $2,995,000 2,373 672
4 1 $1,450,000 $1,450,000 $1,450,000 2,509 578
5 3 $3,111,666 $1,350,000 $4,395,000 4,043 770
6 2 $7,186,500 $3,398,000 $10,975,000 5,348 1344

Aventura Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 3 $1,319,666 $1,210,000 $1,450,000 2,506 527
4 1 $1,700,000 $1,700,000 $1,700,000 2,714 626
5 2 $7,150,000 $4,600,000 $9,700,000 6,002 1191
6 1 $3,799,999 $3,799,999 $3,799,999 3,369 1128

Contact

Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA