Content Divider

Sunny Isles Beach Homes and Condos

Sunny Isles Beach Real Estate

 

Sunny Isles Beach Condos

Sunny Isles Beach Communities

Sunny Isles Beach Market Overview as of 09-07-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 20 $4,311,100 1350

Sunny Isles Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
7 1 $2,950,000 $2,950,000 $2,950,000 3,156 935
5 6 $3,737,500 $1,590,000 $5,500,000 3,658 1022
4 5 $5,334,800 $2,225,000 $9,950,000 3,393 1572
3 4 $2,762,250 $1,599,000 $4,350,000 2,253 1226
9 1 $11,900,000 $11,900,000 $11,900,000
2 1 $1,579,000 $1,579,000 $1,579,000 1,394 1133
6 2 $4,822,500 $2,995,000 $6,650,000 4,103 1175

Sunny Isles Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 5 $2,302,000 $1,435,000 $4,350,000 2,004 1148
6 2 $3,450,000 $3,250,000 $3,650,000 4,126 836
4 4 $3,640,750 $1,625,000 $4,990,000 3,741 973
5 2 $3,895,000 $2,300,000 $5,490,000 3,907 997
7 1 $12,495,000 $12,495,000 $12,495,000 5,700 2192

Contact

Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA