Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 22 | $3,935,181 | 1729 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $1,828,500 | $1,589,000 | $2,225,000 | 1,488 | 1228 |
3 | 7 | $1,733,571 | $1,350,000 | $2,295,000 | 1,568 | 1105 |
4 | 5 | $2,215,000 | $1,730,000 | $3,000,000 | 1,870 | 1184 |
5 | 2 | $13,350,000 | $13,200,000 | $13,500,000 | 3,758 | 3552 |
6 | 4 | $7,337,500 | $1,850,000 | $19,500,000 | 3,890 | 1886 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $1,007,166 | $875,000 | $1,200,000 | 1,622 | 621 |
3 | 15 | $1,882,400 | $1,090,000 | $6,950,000 | 1,695 | 1110 |
4 | 6 | $2,963,316 | $899,900 | $9,900,000 | 1,914 | 1548 |
6 | 1 | $13,750,000 | $13,750,000 | $13,750,000 | 6,499 | 2116 |
9 | 1 | $5,350,000 | $5,350,000 | $5,350,000 | 5,166 | 1036 |
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net