Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $815 | $438,750 | 112 | From $379,000 |
1 Bedroom Units | 7 | $804 | $538,985 | 46 | From $400,000 |
2 Bedroom Units | 3 | $809 | $530,000 | 72 | From $490,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $379,000 | 707 | A11756410 | 0 / 1 | 538 ft2 | $704.46 | 68 |
Details | $498,500 | 1007 | A11706494 | 0 / 1 | 538 ft2 | $926.58 | 156 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $400,000 | 302 | A11721147 | 1 / 1 | 659 ft2 | $606.98 | 125 |
Details | $405,000 | 602 | A11755346 | 1 / 1 | 659 ft2 | $614.57 | 72 |
Details | $430,000 | 324 | A11794810 | 1 / 1 | 655 ft2 | $656.49 | 12 |
Details | $524,900 | 924 | A11798108 | 1 / 1 | 655 ft2 | $801.37 | 2 |
Details | $525,000 | 810 | A11741710 | 1 / 1 | 655 ft2 | $801.53 | 94 |
Details | $589,000 | 1003 | A11794668 | 1 / 1 | 659 ft2 | $893.78 | 12 |
Details | $899,000 | 316 | A11800843 | 1 / 1 | 747 ft2 | $1203.48 | 4 |
Unit 324
Miami Beach Days Listed 12
Courtesy of The Keyes Company
Unit 924
Miami Beach Days Listed 2
Courtesy of Skymarc Properties L
Unit 1003
Miami Beach Days Listed 12
Courtesy of Skymarc Properties L
Unit 316
Miami Beach Days Listed 4
Courtesy of The Keyes Company
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net