Content Divider
25 Total Units Recent Sales - Sole On The Ocean - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $721 $468,600 136 From $395,000
2 Bedroom Units 15 $620 $652,000 234 From $849,000

Inventory - Sole On The Ocean

1 Bedroom Condos In Sole On The Ocean - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$395,000 $1,200,000 08-02-2024 1107 A11588703 1 / 1 644 ft2 $1863.35 79
$355,000 $340,000 06-21-2024 1407 A11463976 1 / 1 644 ft2 $527.95 253
$389,000 $375,000 11-06-2023 2008 A11414006 1 / 1 644 ft2 $582.3 125
$389,000 $389,000 11-06-2023 1808 A11308143 1 / 1 644 ft2 $604.04 342
$360,000 $350,000 06-23-2023 605 A11390859 1 / 1 672 ft2 $520.83 35
$595,000 $590,000 01-31-2023 805 A11273119 1 / 1 672 ft2 $877.98 140
$399,000 $380,000 11-08-2022 1707 A11198310 1 / 1 644 ft2 $590.06 190
$379,000 $375,000 09-09-2022 1107 A11244107 1 / 1 644 ft2 $582.3 52
$370,000 $358,000 08-22-2022 1608 A11219100 1 / 1 644 ft2 $555.9 76
$329,000 $329,000 05-16-2022 608 A11172475 1 / 1 644 ft2 $510.87 68
2 Bedroom Condos In Sole On The Ocean - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$849,000 $820,000 02-03-2025 1902 A11683329 2 / 2 1,201 ft2 $682.76 99
$635,000 $600,000 01-03-2025 1803 A11638859 2 / 2 1,007 ft2 $595.83 145
$920,000 $828,000 02-21-2024 1802 A11433446 2 / 2 1,201 ft2 $689.43 182
$630,000 $630,000 10-05-2023 2305 A11370600 2 / 2 908 ft2 $693.83 178
$815,000 $790,000 09-21-2023 1701 A&B A11382959 2 / 2 1,201 ft2 $657.79 140
$820,000 $800,000 08-04-2023 1801 A&B A11389520 2 / 2 1,201 ft2 $666.11 80
$689,000 $635,000 06-30-2023 2003 A11359982 2 / 2 1,007 ft2 $630.59 103
$990,000 $990,000 06-02-2023 2301 A11348084 2 / 2 1,201 ft2 $824.31 89
$544,900 $535,000 04-24-2023 1406 A11174775 2 / 2 908 ft2 $589.21 406
$570,000 $560,000 03-10-2023 1904 A11313571 2 / 2 1,007 ft2 $556.11 92
$544,999 $500,000 02-01-2023 1105 A11174854 2 / 2 908 ft2 $550.66 324
$510,000 $507,000 11-15-2022 1405 A10639394 2 / 2 908 ft2 $558.37 1342
$670,000 $600,000 11-14-2022 701 A11186185 2 / 2 1,201 ft2 $499.58 222
$550,000 $535,000 10-17-2022 2004 A11264055 2 / 2 1,007 ft2 $531.28 48
$530,000 $450,000 06-17-2022 607 A11194826 2 / 2 908 ft2 $495.59 53
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA