Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $555 | $381,316 | 321 | From $349,000 |
2 Bedroom Units | 11 | $518 | $534,172 | 182 | From $469,900 |
3 Bedroom Units | 6 | $558 | $730,333 | 142 | From $650,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | 2517 | A11742478 | 1 / 1 | 673 ft2 | $518.57 | 91 |
Details | $375,900 | 4502 | A11756684 | 1 / 1 | 673 ft2 | $558.54 | 67 |
Details | $379,000 | 2319 | A11660536 | 1 / 1 | 673 ft2 | $563.15 | 239 |
Details | $385,000 | 3301 | A11690632 | 1 / 1 | 715 ft2 | $538.46 | 187 |
Details | $399,000 | 3601 | A11386648 | 1 / 1 | 715 ft2 | $558.04 | 733 |
Details | $400,000 | 4403 | A11453990 | 1 / 1 | 673 ft2 | $594.35 | 606 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $469,900 | 4412 | A11762453 | 2 / 2 | 934 ft2 | $503.1 | 62 |
Details | $478,000 | 2110 | A11687297 | 2 / 2 | 1,024 ft2 | $466.8 | 191 |
Details | $485,000 | 4108 | A11635237 | 2 / 2 | 1,024 ft2 | $473.63 | 283 |
Details | $499,000 | 2618 | A11697307 | 2 / 1 | 907 ft2 | $550.17 | 166 |
Details | $519,000 | 2102 | A11704272 | 2 / 2 | 1,024 ft2 | $506.84 | 160 |
Details | $525,000 | Undisclosed | A11734093 | 2 / 2 | 1,116 ft2 | $470.43 | 96 |
Details | $550,000 | 3112 | A11576823 | 2 / 2 | 934 ft2 | $588.87 | 383 |
Details | $565,000 | 2205 | A11723169 | 2 / 2 | 1,116 ft2 | $506.27 | 113 |
Details | $580,000 | 2612 | A11704482 | 2 / 2 | 1,116 ft2 | $519.71 | 160 |
Details | $585,000 | 2813 | A11757355 | 2 / 2 | 1,116 ft2 | $524.19 | 70 |
Details | $620,000 | 1602 | A11616812 | 2 / 2 | 1,024 ft2 | $605.47 | 316 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 3307 | A11795467 | 3 / 2 | 1,353 ft2 | $480.41 | 12 |
Details | $655,000 | 3104 | A11773072 | 3 / 2 | 1,264 ft2 | $518.2 | 47 |
Details | $669,000 | 3605 | A11773410 | 3 / 2 | 1,264 ft2 | $529.27 | 43 |
Details | $733,000 | 1904 | A11723231 | 3 / 2 | 1,264 ft2 | $579.91 | 121 |
Details | $780,000 | 2103 | A11526746 | 3 / 2 | 1,353 ft2 | $576.5 | 466 |
Details | $895,000 | 4607 | A11700553 | 3 / 2 | 1,353 ft2 | $661.49 | 163 |
Unit 3307
Sunny Isles Beach Days Listed 12
Courtesy of Beachfront Realty In
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net