Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 18 | $801 | $399,650 | 277 | From $230,000 |
1 Bedroom Units | 17 | $688 | $462,523 | 214 | From $335,000 |
2 Bedroom Units | 6 | $760 | $827,333 | 149 | From $790,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $230,000 | 619 | A11704607 | 0 / 1 | 502 ft2 | $458.17 | 160 |
Details | $270,000 | 807 | A11766173 | 0 / 1 | 508 ft2 | $531.5 | 51 |
Details | $345,000 | 1108 | A11793347 | 0 / 1 | 530 ft2 | $650.94 | 8 |
Details | $345,000 | Undisclosed | A11731440 | 0 / 1 | 485 ft2 | $711.34 | 108 |
Details | $350,000 | 918 | 11694459 | 0 / 1 | 530 ft2 | $660.38 | 180 |
Details | $355,000 | 1515 | A11767054 | 0 / 1 | 485 ft2 | $731.96 | 56 |
Details | $358,000 | 1203 | A11671820 | 0 / 1 | 466 ft2 | $768.24 | 208 |
Details | $385,000 | 908 | A11671500 | 0 / 1 | 530 ft2 | $726.42 | 222 |
Details | $399,000 | 418 | A11340047 | 0 / 1 | 530 ft2 | $752.83 | 826 |
Details | $417,800 | 906 | A11571505 | 0 / 1 | 477 ft2 | $875.89 | 383 |
Details | $419,000 | 506 | A11593195 | 0 / 1 | 477 ft2 | $878.41 | 356 |
Details | $435,000 | 812 | A11793853 | 0 / 1 | 493 ft2 | $882.35 | 8 |
Details | $450,000 | 1212 | A11762731 | 0 / 1 | 493 ft2 | $912.78 | 58 |
Details | $450,000 | 622 | A11767448 | 0 / 1 | 493 ft2 | $912.78 | 55 |
Details | $465,000 | 419 | A11291951 | 0 / 1 | 502 ft2 | $926.29 | 936 |
Details | $480,000 | 1122 | A11512661 | 0 / 1 | 493 ft2 | $973.63 | 489 |
Details | $514,900 | 722 | A11494568 | 0 / 1 | 493 ft2 | $1044.42 | 528 |
Details | $525,000 | 1512 | A11593384 | 0 / 1 | 493 ft2 | $1064.91 | 351 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $335,000 | 425 | A11708727 | 1 / 1 | 485 ft2 | $690.72 | 152 |
Details | $350,000 | 1123 | A11758406 | 1 / 1 | 694 ft2 | $504.32 | 64 |
Details | $399,000 | 509 | A11512005 | 1 / 1 | 676 ft2 | $590.24 | 481 |
Details | $399,900 | 727 | A11689642 | 1 / 1 | 610 ft2 | $655.57 | 183 |
Details | $410,000 | 1101 | A11700299 | 1 / 1 | 700 ft2 | $585.71 | 169 |
Details | $425,000 | 1124 | A11738451 | 1 / 1 | 694 ft2 | $612.39 | 99 |
Details | $450,000 | 1420 | A11691904 | 1 / 1 | 696 ft2 | $646.55 | 183 |
Details | $450,000 | 427 | A11738174 | 1 / 1 | 610 ft2 | $737.7 | 92 |
Details | $450,000 | 1520 | A11490235 | 1 / 1 | 696 ft2 | $646.55 | 539 |
Details | $465,000 | 1601 | A11710314 | 1 / 1 | 700 ft2 | $664.29 | 147 |
Details | $470,000 | PH17 | A11570658 | 1 / 1 | 694 ft2 | $677.23 | 384 |
Details | $500,000 | 1220 | A11509707 | 1 / 1 | 696 ft2 | $718.39 | 494 |
Details | $514,000 | 910 | A11761319 | 1 / 1 | 696 ft2 | $738.51 | 61 |
Details | $530,000 | 414 | A11785971 | 1 / 1 | 694 ft2 | $763.69 | 23 |
Details | $565,000 | 1024 | A11721352 | 1 / 1 | 694 ft2 | $814.12 | 121 |
Details | $575,000 | 917 | A11593379 | 1 / 1 | 694 ft2 | $828.53 | 351 |
Details | $575,000 | 1510 | A11734435 | 1 / 1 | 696 ft2 | $826.15 | 103 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $790,000 | 816 | A11570512 | 2 / 2 | 1,088 ft2 | $726.1 | 393 |
Details | $799,000 | 1626 | A11613153 | 2 / 2 | 1,088 ft2 | $734.38 | 323 |
Details | $825,000 | 416 | A11785992 | 2 / 2 | 1,088 ft2 | $758.27 | 23 |
Details | $825,000 | 916 | A11750229 | 2 / 2 | 1,088 ft2 | $758.27 | 81 |
Details | $855,000 | 1016 | A11760715 | 2 / 2 | 1,088 ft2 | $785.85 | 65 |
Details | $870,000 | 616 | A11795852 | 2 / 2 | 1,088 ft2 | $799.63 | 11 |
Unit 1108
Miami Beach Days Listed 8
Courtesy of Fortune Christies In
Unit 812
Miami Beach Days Listed 8
Courtesy of Fortune Christies In
Unit 616
Miami Beach Days Listed 11
Courtesy of Douglas Elliman
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net