Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $2,489 | $3,099,500 | 130 | From $2,850,000 |
4 Bedroom Units | 1 | $3,496 | $11,700,000 | 268 | From $11,700,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,850,000 | 1105 | A11714297 | 2 / 2 | 1,245 ft2 | $2289.16 | 135 |
Details | $3,349,000 | 1705 | A11720972 | 2 / 2 | 1,245 ft2 | $2689.96 | 124 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $11,700,000 | 1103 | A11631774 | 4 / 5 | 3,346 ft2 | $3496.71 | 268 |
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net