Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 2 | $2 | $9,475 | 99 | From $8,950 |
6 Bedroom Units | 1 | $2 | $17,000 | 41 | From $17,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,950 | 1808 | A11757180 | 3 / 3 | 3,264 ft2 | $2.74 | 70 |
Details | $10,000 | 409 | A11716193 | 3 / 4 | 3,262 ft2 | $3.07 | 128 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $17,000 | 2806/07 | A11774240 | 6 / 6 | 5,958 ft2 | $2.85 | 41 |
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net