Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 8 | $10 | $134,125 | 192 | From $120,000 |
1 Bedroom Units | 1 | $ | $155,000 | 364 | From $155,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $120,000 | 226 | A11651848 | 0 / 1 | 25,163 ft2 | $4.77 | 253 |
Details | $120,000 | 136 | A11738893 | 0 / 1 | ft2 | $0 | 98 |
Details | $127,000 | 120 | A11778176 | 0 / 1 | 25,163 ft2 | $5.05 | 39 |
Details | $132,000 | 204 | A11671358 | 0 / 1 | ft2 | $0 | 222 |
Details | $135,000 | 138 | A11642512 | 0 / 1 | ft2 | $0 | 271 |
Details | $139,000 | 310 | A11728254 | 0 / 1 | ft2 | $0 | 114 |
Details | $145,000 | 129 | A11550768 | 0 / 1 | 25,163 ft2 | $5.76 | 426 |
Details | $155,000 | 230 | A11731845 | 0 / 1 | 25,163 ft2 | $6.16 | 109 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $155,000 | Undisclosed | A11588128 | 1 / 1 | ft2 | $0 | 364 |
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net