Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $519 | $405,000 | 9 | From $405,000 |
1 Bedroom Units | 1 | $535 | $650,000 | 126 | From $650,000 |
2 Bedroom Units | 7 | $487 | $785,785 | 141 | From $695,000 |
3 Bedroom Units | 6 | $624 | $1,185,000 | 53 | From $910,000 |
4 Bedroom Units | 1 | $569 | $1,375,000 | 112 | From $1,375,000 |
5 Bedroom Units | 1 | $1,046 | $4,900,000 | 16 | From $4,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $405,000 | 216 | A11796334 | 0 / 1 | 779 ft2 | $519.9 | 9 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 406 | A11719303 | 1 / 2 | 1,214 ft2 | $535.42 | 126 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | 149 | A11762889 | 2 / 3 | 1,663 ft2 | $417.92 | 56 |
Details | $700,000 | 143 | A11781642 | 2 / 3 | 1,663 ft2 | $420.93 | 34 |
Details | $700,000 | 121 | A11735638 | 2 / 3 | 1,663 ft2 | $420.93 | 104 |
Details | $779,000 | 139 | A11648223 | 2 / 3 | 1,792 ft2 | $434.71 | 261 |
Details | $796,500 | 331 | A11679820 | 2 / 3 | 1,552 ft2 | $513.21 | 201 |
Details | $890,000 | 325 | A11622581 | 2 / 3 | 1,568 ft2 | $567.6 | 306 |
Details | $940,000 | 401 | A11786477 | 2 / 2 | 1,376 ft2 | $683.14 | 26 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $910,000 | 511 | A11709796 | 3 / 3 | 1,858 ft2 | $489.77 | 149 |
Details | $980,000 | Undisclosed | A11772893 | 3 / 3 | 1,869 ft2 | $524.34 | 46 |
Details | $985,000 | 525 | A11774270 | 3 / 3 | 1,869 ft2 | $527.02 | 26 |
Details | $1,190,000 | 534 | A11768145 | 3 / 3 | 1,869 ft2 | $636.7 | 54 |
Details | $1,495,000 | 501 | A11787591 | 3 / 4 | 2,050 ft2 | $729.27 | 23 |
Details | $1,550,000 | 507 | A11791508 | 3 / 3 | 1,869 ft2 | $829.32 | 17 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,375,000 | 150 | A11729846 | 4 / 4 | 2,414 ft2 | $569.59 | 112 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,900,000 | 547 | A11792196 | 5 / 5 | 4,684 ft2 | $1046.11 | 16 |
Unit 216
Aventura Days Listed 9
Courtesy of South Beach Estates,
Unit 507
Aventura Days Listed 17
Courtesy of Beachfront Realty In
Unit 547
Aventura Days Listed 16
Courtesy of Piquet Realty
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net