Content Divider

West Miami Shores Sec D Properties for Sale in Miami, FL

4 Matching Listings
Order By:

$510,000
Miami
-3.77% ($20,000) 1 Price Change : Last Change 25 Days Ago
West Miami Shores Sec D
2 Bed, 1 Baths , 1,040 SqFt - Active
10801 NW 2nd Ct, Miami, FL 33168
Single Family - Waterfront No Days Listed: 54
$549,900
Miami
West Miami Shores Sec D
3 Bed, 2 Baths , 1,529 SqFt - Active
596 NW 109th St, Miami, FL 33168
Single Family - Waterfront No Days Listed: 44
$559,000
Miami
West Miami Shores Sec D
3 Bed, 2 Baths , 2,148 SqFt - Active
335 NW 108th St, Miami, FL 33168
Single Family - Waterfront No Days Listed: 7
$590,000
Miami
West Miami Shores Sec D
4 Bed, 2 Baths , 1,478 SqFt - Active
434 NW 110th St, Miami, FL 33168
Single Family - Waterfront No Days Listed: 57
More Info
Most Recent Sales - (20) - WEST MIAMI SHORES SEC D as of 2025-05-13
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-20-2024 301 NW 108th St $415,000 $219 $395,000 1,889 Single Family Residence 3/2 130
12-06-2024 289 NW 110th St $665,000 $413 $690,000 1,608 Single Family Residence 4/2 30
10-16-2024 295 NW 107th St $599,000 $443 $599,000 1,351 Single Family Residence 3/2 35
06-21-2024 402 NW 110th St $495,000 $433 $515,000 1,143 Single Family Residence 2/2 38
06-04-2024 10845 NW 2nd Ct $1,000,000 $344 $1,099,999 2,901 Single Family Residence 5/4 100
03-26-2024 10835 NW 2nd Ct $500,000 $354 $520,000 1,410 Single Family Residence 3/2 167
01-25-2024 11000 NW 5 AVE $625,000 $281 $644,900 2,218 Single Family Residence 4/2 79
12-14-2023 295 NW 107th St $425,000 $314 $439,000 1,351 Single Family Residence 3/2 10
08-30-2023 10725 NW 2nd Ct $650,000 $474 $699,000 1,370 Single Family Residence 4/2 129
08-22-2023 11000 NW 5th Ave $425,000 $191 $450,000 2,218 Single Family Residence 4/2 113
08-10-2023 296 NW 110th St $540,000 $346 $549,900 1,559 Single Family Residence 3/2 175
03-20-2023 435 NW 110th St $465,000 $395 $465,000 1,177 Single Family Residence 3/1 51
02-28-2023 278 NW 108th Ter $595,000 $375 $595,000 1,584 Single Family Residence 3/2 42
11-30-2022 260 NW 110th St $450,000 $393 $497,500 1,143 Single Family Residence 3/1 126
11-28-2022 323 NW 108th St $445,000 $445,000 Single Family Residence 4/3 95
11-02-2022 278 NW 108th Ter $350,000 $248 $345,000 1,408 Single Family Residence 3/2 50
08-18-2022 599 NW 108th Ter $299,000 $262 $299,000 1,141 Single Family Residence 2/1 24
07-22-2022 270 NW 108th Ter $485,000 $436 $485,000 1,112 Single Family Residence 3/1 59
06-29-2022 259 NW 108th St $560,000 $500 $550,000 1,120 Single Family Residence 3/2 35
05-16-2022 335 NW 108th Ter $399,000 $249 $399,000 1,599 Single Family Residence 3/2 163
Get a Free Accurate Home Value Report
More Info

Listing information © 2025 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 05-13-2025. IDX powered by Realty Net Media

Contact

Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA