Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
09-20-2024 | 2155 NE 122nd Rd | $1,955,000 | $794 | $1,999,999 | 2,461 | Single Family Residence | 3/2 | 78 |
01-30-2024 | 1970 NE 118 Rd | $4,475,000 | $863 | $4,590,000 | 5,180 | Single Family Residence | 6/5 | 370 |
10-30-2023 | 2067 NE 121st Rd | $2,500,000 | $925 | $2,990,000 | 2,700 | Single Family Residence | 3/3 | 194 |
10-27-2023 | 1950 NE 118 RD | $3,500,000 | $850 | $3,770,000 | 4,116 | Single Family Residence | 4/4 | 219 |
08-03-2023 | 2210 NE 120th St | $2,900,000 | $675 | $3,200,000 | 4,290 | Single Family Residence | 4/4 | 180 |
09-19-2022 | 2089 NE 121st Rd | $3,000,000 | $809 | $3,500,000 | 3,705 | Single Family Residence | 4/3 | 63 |
09-01-2022 | 2040 NE 121st Rd | $5,825,000 | $1,209 | $5,875,000 | 4,818 | Single Family Residence | 6/7 | 65 |
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net