Content Divider

The Mirador

56 Total Units For Sale - The Mirador - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 24 $518 $340,485 152 From $289,000
1 Bedroom Units 30 $544 $452,376 86 From $309,900
2 Bedroom Units 2 $949 $1,089,999 155 From $979,999

Inventory - The Mirador

0 Bedroom Condos In The Mirador - For Sale - (24)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $289,000 805 A11489599 0 / 1 781 ft2 $370.04 157
Details $290,000 1414 A11500844 0 / 1 680 ft2 $426.47 134
Details $299,950 1201 A11567065 0 / 1 663 ft2 $452.41 16
Details $314,900 1005 A11461949 0 / 1 781 ft2 $403.2 207
Details $320,000 824 A11512721 0 / 1 552 ft2 $579.71 103
Details $320,000 306 A11460455 0 / 1 543 ft2 $589.32 210
Details $325,000 1012 A11571447 0 / 1 680 ft2 $477.94 2
Details $325,000 BS101 A11572049 0 / 1 543 ft2 $598.53 8
Details $329,900 1105 A11461951 0 / 1 781 ft2 $422.41 207
Details $330,000 1228 A11548414 0 / 1 552 ft2 $597.83 46
Details $330,000 712 A11487442 0 / 1 680 ft2 $485.29 163
Details $335,000 PH11 A11569564 0 / 1 552 ft2 $606.88 3
Details $335,000 1428 A11540603 0 / 1 552 ft2 $606.88 59
Details $335,000 422 A11225959 0 / 1 619 ft2 $541.2 673
Details $335,000 1405 A11537400 0 / 1 781 ft2 $428.94 59
Details $339,000 Undisclosed A11475888 0 / 1 787 ft2 $430.75 182
Details $339,500 601 A11570949 0 / 1 609 ft2 $557.47 7
Details $339,500 1521 A11510216 0 / 1 746 ft2 $455.09 109
Details $345,000 1504 A11523382 0 / 1 776 ft2 $444.59 85
Details $374,900 PH05 A11489596 0 / 1 781 ft2 $480.03 157
Details $375,000 1032 A11328071 0 / 1 682 ft2 $549.85 466
Details $395,000 828 A11328012 0 / 1 543 ft2 $727.44 466
Details $420,000 812 A11563226 0 / 1 543 ft2 $773.48 22
Details $430,000 1219 A11517701 0 / 1 543 ft2 $791.9 98
1 Bedroom Condos In The Mirador - For Sale - (30)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $309,900 502 A11517266 1 / 1 576 ft2 $538.02 94
Details $325,000 506 A11528031 1 / 1 543 ft2 $598.53 81
Details $325,000 422 A11545857 1 / 1 837 ft2 $388.29 51
Details $329,000 330 A11561143 1 / 1 787 ft2 $418.04 25
Details $340,000 225 A11548976 1 / 1 852 ft2 $399.06 45
Details $350,000 323 A11513427 1 / 1 837 ft2 $418.16 105
Details $365,000 922 A11531948 1 / 1 619 ft2 $589.66 70
Details $375,000 721 A11501494 1 / 1 837 ft2 $448.03 133
Details $379,000 331 A11512171 1 / 1 970 ft2 $390.72 106
Details $403,400 Undisclosed A11547639 1 / 1 723 ft2 $557.95 47
Details $404,000 608 A11444024 1 / 1 723 ft2 $558.78 240
Details $409,000 210 A11550280 1 / 1 852 ft2 $480.05 42
Details $415,000 802 A11546661 1 / 1 576 ft2 $720.49 50
Details $419,000 1210 A11543494 1 / 1 837 ft2 $500.6 37
Details $420,000 PH23 A11573769 1 / 1 837 ft2 $501.79 3
Details $435,000 1120 A11556846 1 / 1 837 ft2 $519.71 32
Details $444,000 409 A11545061 1 / 1 852 ft2 $521.13 51
Details $458,000 929 A11557508 1 / 1 837 ft2 $547.19 29
Details $460,000 927 A11453532 1 / 1 852 ft2 $539.91 224
Details $465,000 1219 A11517175 1 / 1 837 ft2 $555.56 95
Details $479,000 607 A11569031 1 / 1 1,019 ft2 $470.07 13
Details $485,000 907 A11540267 1 / 1 1,019 ft2 $475.96 59
Details $495,000 PH20 A11530105 1 / 1 837 ft2 $591.4 78
Details $499,000 PH31 A11367063 1 / 1 970 ft2 $514.43 387
Details $500,000 327 A11553673 1 / 1 852 ft2 $586.85 37
Details $575,000 626 A11561087 1 / 1 852 ft2 $674.88 16
Details $590,000 PH15 A11458087 1 / 1 990 ft2 $595.96 214
Details $599,000 618 A11563447 1 / 1 852 ft2 $703.05 22
Details $699,000 PH29 A11549905 1 / 1 969 ft2 $721.36 42
Details $820,000 1124 A11496584 1 / 1 962 ft2 $852.39 143
2 Bedroom Condos In The Mirador - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $979,999 1225 A11506671 2 / 2 1,071 ft2 $915.03 117
Details $1,200,000 526 A11471045 2 / 2 1,226 ft2 $978.79 192
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in The Mirador (8)
$299,950 Details
Real Estate For Sale

Unit 1201
Miami Beach Days Listed 16

  • 1
  • MLS# A11567065

Courtesy of Platinum Properties

$325,000 Details
Real Estate For Sale

Unit 1012
Miami Beach Days Listed 2

  • 1
  • MLS# A11571447

Courtesy of The Corcoran Group

$325,000 Details
Real Estate For Sale

Unit BS101
Miami Beach Days Listed 8

  • 1
  • MLS# A11572049

Courtesy of Keller Williams Real

$335,000 Details
Real Estate For Sale

Unit PH11
Miami Beach Days Listed 3

  • 1
  • MLS# A11569564

Courtesy of The Corcoran Group

$339,500 Details
Real Estate For Sale

Unit 601
Miami Beach Days Listed 7

  • 1
  • MLS# A11570949

Courtesy of Compass Florida, LLC

$420,000 Details
Real Estate For Sale

Unit PH23
Miami Beach Days Listed 3

  • 1
  • 1
  • MLS# A11573769

Courtesy of Platinum Properties

$479,000 Details
Real Estate For Sale

Unit 607
Miami Beach Days Listed 13

  • 1
  • 1
  • MLS# A11569031

Courtesy of West Avenue Realty

$575,000 Details
Real Estate For Sale

Unit 626
Miami Beach Days Listed 16

  • 1
  • 1
  • MLS# A11561087

Courtesy of Roy Owen Realty Asso

Contact

Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA