Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 6 | $3 | $4,483 | 87 | From $3,700 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,700 | 2504 | A11756068 | 2 / 2 | ft2 | $0 | 57 |
Details | $4,200 | 1212 | A11599708 | 2 / 2 | 1,760 ft2 | $2.39 | 331 |
Details | $4,200 | 510 | A11772043 | 2 / 2 | 1,100 ft2 | $3.82 | 30 |
Details | $4,800 | 1416 | A11763489 | 2 / 2 | 1,460 ft2 | $3.29 | 47 |
Details | $5,000 | 305 | A11763451 | 2 / 2 | 1,460 ft2 | $3.42 | 47 |
Details | $5,000 | 1717 | A11788655 | 2 / 2 | 1,460 ft2 | $3.42 | 8 |
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net