Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $678 | $630,000 | 178 | From $610,000 |
2 Bedroom Units | 1 | $615 | $799,000 | 76 | From $799,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $610,000 | 1207 | A11308305 | 1 / 1 | 929 ft2 | $656.62 | 65 |
Details | $650,000 | 308 | A11188005 | 1 / 1 | 929 ft2 | $699.68 | 290 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,000 | 309 | A11303867 | 2 / 2 | 1,299 ft2 | $615.09 | 76 |
Patricia Noriega , Realtor
Lokation RE
3052055653
1500 E Atlantic Blvd
1500 E Atlantic Blvd
Pompano Beach, FL 33060
patricia@oceanfrontliving.net